University of Michigan Catering Menu
No Chef Onsite |
Description |
Pricing* |
Simply Outdoors | BBQ Bone-In Chicken or BBQ Pulled Pork | $37.75/Guest |
Traditional Backyard | Brats or BBQ Pork Sliders | $38.50/Guest |
Stadium Event | Grilled Brats or BBQ Pulled Pork Sliders | $39.50/Guest |
Midwestern Grill (Old German) | Grilled Brats or 5 Herb BBQ or Jerk Bone-In Chicken | $40.75/Guest |
BBQ Bonanza | BBQ Pork Sandwiches or BBQ, Jerk or Bone-In Chicken | $42.00/Guest |
Lexington Style BBQ | BBQ Pulled Pork or Pulled Chicken | $42.00/Guest |
Kansas City BBQ | BBQ Baby Back Ribs or Chicken, BBQ Baked Beans | $44.50/Guest |
Riverboat Glide | BBQ baby Back Ribs, Grilled Chicken | $45.75/Guest |
Backyard Feast | Chicken Breasts, BBQ Pulled Pork, Mahi Mahi or Salmon | $47.00/Guest |
Chef OnSite |
Description |
Pricing* |
All American Picnic | Beef Hot Dogs & Burgers | $41.00/Guest |
Walk in the Park | Beef Hot Dogs & Burgers (Brats or Italian Sausage) | $42.65/Guest |
Skip in the Meadow | Beef Hot Dogs & Burgers, BBQ Chicken | $42.65/Guest |
4th of July Cookout | Beef Hot Dogs & Burgers, xtra Sides | $43.90/Guest |
Steak & Potato Midwestern BBQ | Top Sirloin or market substitute | $47.65/Guest |
*Pricing is for a minimum of 10 guests (Options include two meats per guest).
Each Park n Party Tailgating Package includes:
- Food, delivered and setup on banquet tables
- A 10' x 10' tent will cover food and beverages
- Serving equipment, buffet linens & decorations
- Disposable plates, utensiles, and cups
- A variety of beverage choices
- Post event cleanup and garbage removal
- Corporate events include a company logo sign
- All pricing is on a per person basis
- Other services, equipment, parking, and venue are available at additional cost